

| Company Name | Nakayo Telecommunications, Inc. |
|---|---|
| Established | 30th May, 1944 |
| Capital | 4,909,075,000 yen (Listed on Tokyo Stock Exchange in its 1st Section) |
| Representative | President , Yoshiji Tanimoto |
| Employees | 715(as of the end of the March 2012)
|
| Principal Activities of the Company | Manufacturing and sales of telecommunications equipment such as key telephone systems, telephone sets, telephone parts, switching equipment and data equipment. |
| Moving Logo | ![]() |
| Operations Division / Main Products |
|
| President | Yoshiji Tanimoto |
|---|---|
| General Adviser | Rikio Hoshino |
| Director | Yasufumi Hagane |
| Director | Tatsuro Matsumae |
| Director | Hitoshi Ishikawa |
| Standing Auditor | Takeshi Mochizuki |
| Auditor | Kinzou Fujimoto |
| Auditor | Yoichi Takashima |
| Associate Senior Corporate Executive officer | Yasufumi Hagane |
| Associate Senior Corporate Executive officer | Yoshikazu Mayuzumi |
| Associate Senior Corporate Executive officer | Naoyuki Masada |
| Corporate officer | Shinji Nishimura |
| Corporate officer | Hideaki Katoh |
| Corporate officer | Michio Tamura |
| Corporate officer | Haruyoshi Kiyoku |
| Corporate officer | Kenji Yamazaki |
Sales Agents, dealers and many other direct customers of our sales branches